
Lamborghini Aventador
SportsARAI Mileage | 7.69 kmpl |
City Mileage | 3.22 kmpl |
Fuel Type | Petrol |
Engine Displacement (cc) | 6498 |
No. of cylinder | 12 |
Max Power (bhp@rpm) | 759.01bhp@8500rpm |
Max Torque (nm@rpm) | 720Nm@6750rpm |
Seating Capacity | 2 |
TransmissionType | Automatic |
Boot Space (Litres) | 110 |
Fuel Tank Capacity | 90.0 |
Body Type | Coupe |
Ground Clearance Unladen | 125mm |
Starting from
AED 5,000.00
Available
Partially Reserved
Not Available
February 2023 | ||||||
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2023 | ||||||
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2023 | ||||||
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |